Starting Price
From AED 870,000
Handover
QQ 2029
Payment Plan
10% + 4% DLD + 1053 AED Admin Fees Downpayment,
Unit Types
Apartment
The project introduces a curated collection of elevated lifestyle experiences, setting a new benchmark for refined urban living. Its contemporary architecture features fluid façade lines, expansive floor to ceiling glazing, and a distinctive silhouette that establishes a bold yet elegant presence on the skyline.
Community: JVC
| Milestone | % |
|---|---|
| + 4% DLD + 1053 AED Admin Fees Downpayment, | 10% |
| April 2026, | 10% |
| (1% Monthly) February 2027 - December 2027, | 11% |
| (1% Monthly) February 2028 - December 2028, | 11% |
| (1% Monthly) February 2029 - December 2029, | 11% |
| January 2027, | 3% |
| January 2028, | 3% |
| January 2029, | 3% |
| (1% Monthly) January 2030 - June 2032, | 30% |
| (1% Monthly) May 2026 - December 2026 | 8% |
JVC, Dubai
Nearby landmarks will be added shortly.